Specifications
| Engine | ||
| Model | : | Tata 3.0L DICOR BSIII |
| Type | : | Water-cooled Direct Injection Common Rail Turbo-charged Inter-cooled Diesel |
| Capacity | : | 2956 cm3 |
| Max. output | : | 112 kW @ 3000 r/m |
| Max. torque | : | 300 Nm @ 1600-2200 r/m |
| Clutch | ||
| Type | : | Single Plate Dry Friction |
| Gearbox | ||
| Model | : | GBS-76-5/4.1 with Overdrive |
| Type | : | Synchromesh on all gears |
| No. of Gears | : | 5 forward, 1 reverse |
| Brakes | ||
| Type | : | Vacuum-assisted Independent, Hydraulic Brakes on front & rear wheels through Tandem Master Cylinder & Tandem Booster |
| Performance | ||
| Max speed | : | 143 km/H |
| Max. Gradeability | : | 70% (4x4 mode) |
| Min. Turning Radius | : | 6 m |
| Anti-roll Bar | : | Only on front |
tata trucks are no doubt the most reliable trucks in India.
ReplyDeletefor more tata products click here. Tata Pickup